The SICOLAB oil-free compressor system was conceived by Dürr Technik, specifically to be stored and used at the technician’s workbench. This is now possible, due to its extremely quiet, vibration free operation, and the compact size.
SICOLAB – all advantages at first glance
The SICOLAB has an appealing, modern look, which perfectly complements other equipment in the laboratory. Its space-saving design allows it to fit neatly under the laboratory desk, while the sound-dampening cabinet substantially reduces noise. The system features an intuitive user interface and a simple plug-and-play operation. True to Dürr Technik traditions, reliability and longevity all come standard.
Our air tanks feature a proprietary internal, high quality coating. When the application requires dry air,an optional membrane dryer can be integrated with the system. With this option, the system generates consistently dry, compressed air even at 100 % duty-cycle - perfection made by Dürr Technik.
Type | Free air flow at 5 bar (l/min) | Noise level PN dB (A) | Motor input P1 (kW) | Current consumption (A) | Voltage (V) | Frequency (Hz) | Protection Class (IP) | Weight (kg) | Dimensions L x W x H (mm) |
SICOLAB 062 | 37 | 48 | 0,47 | 2,3 | 230 | 37 | 48 | 0,47 | 510x580x653 |
SICOLAB 100 | 70 | 52 | 0,96 | 5,3 | 230 | 70 | 52 | 0,96 | 510x580x653 |
SICOLAB 200 | 145 | 54 | 1,41 | 6,5 | 230 | 145 | 54 | 1,41 | 510x580x653 |
SICOLAB 062M | 37 | 48 | 0,47 | 2,3 | 230 | 37 | 48 | 0,47 | 510x580x653 |
SICOLAB 100M | 42 | 49 | 0,56 | 5,6 | 115 | 42 | 49 | 0,56 | 510x580x653 |
SICOLAB 200M | 59 | 52 | 0,96 | 5,3 | 230 | 59 | 52 | 0,96 | 510x580x653 |
SICOLAB 062MFA | 37 | 48 | 0,47 | 2,3 | 230 | 37 | 48 | 0,47 | 510x580x653 |
SICOLAB 100MFA | 59 | 52 | 0,96 | 5,3 | 230 | 59 | 52 | 0,96 | 510x580x653 |
SICOLAB 200MFA | 122 | 54 | 1,41 | 6,5 | 230 | 122 | 54 | 1,41 | 510x580x653 |
Size: 1,080 kb
Download